The 859Sports team of mathematicians, analysts, and bar flies have been hard at work this morning. Some interesting diversity in the polls. For example, 859Sports likes Trimble County, Ludlow, and Augusta better than the other two systems. Which poll do you find most accurate?
8th Region | Cantrall | Litkenhous | 859Sports | Average |
Oldham County | 1 | 1 | 1 | 1.0 |
Collins | 2 | 3 | 3 | 2.7 |
Owen County | 3 | 4 | 2 | 3.0 |
Shelby County | 5 | 5 | 4 | 4.7 |
Simon Kenton | 4 | 2 | 8 | 4.7 |
Anderson County | 6 | 7 | 5 | 6.0 |
North Oldham | 8 | 8 | 7 | 7.7 |
Grant County | 7 | 6 | 10 | 7.7 |
Spencer County | 10 | 9 | 11 | 10.0 |
Walton-Verona | 11 | 11 | 9 | 10.3 |
South Oldham | 9 | 10 | 13 | 10.7 |
Trimble County | 13 | 14 | 6 | 11.0 |
Henry County | 12 | 12 | 14 | 12.7 |
Eminence | 15 | 16 | 12 | 14.3 |
Gallatin County | 14 | 13 | 16 | 14.3 |
Carroll County | 16 | 15 | 15 | 15.3 |
Williamstown | 17 | 17 | 17 | 17.0 |
9th Region | Cantrall | Litkenhous | 859Sports | Average |
Newport Central Catholic | 1 | 1 | 1 | 1.0 |
Covington Catholic | 2 | 2 | 2 | 2.0 |
Holmes | 4 | 3 | 3 | 3.3 |
Dixie Heights | 3 | 5 | 4 | 4.0 |
Cooper | 5 | 4 | 6 | 5.0 |
Boone County | 6 | 6 | 5 | 5.7 |
St. Henry | 7 | 7 | 7 | 7.0 |
Holy Cross (Covington) | 8 | 8 | 8 | 8.0 |
Newport | 9 | 10 | 11 | 10.0 |
Conner | 10 | 9 | 12 | 10.3 |
Beechwood | 11 | 11 | 13 | 11.7 |
Ludlow | 15 | 15 | 9 | 13.0 |
Highlands | 13 | 13 | 15 | 13.7 |
Bellevue | 16 | 16 | 10 | 14.0 |
Lloyd Memorial | 14 | 14 | 14 | 14.0 |
Ryle | 12 | 12 | 18 | 14.0 |
Villa Madonna | 18 | 17 | 16 | 17.0 |
Dayton | 17 | 18 | 17 | 17.3 |
Covington Latin | 19 | 19 | 19 | 19.0 |
Heritage Academy | 20 | 20 | 20 | 20.0 |
10th Region | Cantrall | Litkenhous | 859Sports | Average |
Mason County | 1 | 1 | 1 | 1.0 |
Campbell County | 2 | 2 | 2 | 2.0 |
George Rogers Clark | 3 | 3 | 3 | 3.0 |
Montgomery County | 4 | 4 | 7 | 5.0 |
Paris | 7 | 6 | 4 | 5.7 |
Bishop Brossart | 5 | 8 | 6 | 6.3 |
Scott | 8 | 5 | 8 | 7.0 |
Harrison County | 6 | 7 | 9 | 7.3 |
Augusta | 10 | 10 | 5 | 8.3 |
Pendleton County | 9 | 9 | 12 | 10.0 |
St. Patrick | 12 | 13 | 10 | 11.7 |
Bourbon County | 11 | 11 | 15 | 12.3 |
Bracken County | 13 | 12 | 13 | 12.7 |
Silver Grove | 15 | 15 | 11 | 13.7 |
Nicholas County | 14 | 14 | 14 | 14.0 |
Robertson County | 16 | 16 | 16 | 16.0 |
Calvary Christian | 17 | 17 | 17 | 17.0 |
You can see the 859Sports.com Computer rankings for both boys and girls divided by Regions here: 8th, 9th, or 10th
Advertisements